311
311 on our Alternative and Mainstream rock radio charts, 1993–2011: 21 charting songs, 4 #1 songs, best peak #1, 297 chart weeks.
Chart history
Peak positions link to the week each song peaked. Weeks are total weeks on that chart.
| Song | Alternative | Mainstream | First charted | ||
|---|---|---|---|---|---|
| Peak | Weeks | Peak | Weeks | ||
| Do You Right | #20 | 3 | – | – | Apr 12, 1993 |
| Don't Stay Home | #24 | 2 | – | – | Nov 6, 1995 |
| Down #1 | #1 8 wks | 25 | #13 | 9 | Jul 15, 1996 |
| All Mixed Up | #3 | 22 | – | – | Nov 25, 1996 |
| Transistor | #13 | 8 | – | – | Jul 14, 1997 |
| Prisoner | #18 | 6 | – | – | Sep 29, 1997 |
| Beautiful Disaster | #16 | 15 | – | – | Dec 29, 1997 |
| Come Original | #5 | 16 | – | – | Sep 13, 1999 |
| Flowing | #15 | 8 | – | – | Mar 20, 2000 |
| You Wouldn't Believe | #6 | 14 | #25 | 2 | Jun 18, 2001 |
| I'll Be Here Awhile | #12 | 15 | – | – | Oct 22, 2001 |
| Amber | #8 | 29 | – | – | Mar 18, 2002 |
| Creatures (For A While) #1 | #1 3 wks | 15 | – | – | Jul 21, 2003 |
| Love Song #1 | #1 1 wk | 26 | – | – | Feb 16, 2004 |
| First Straw | #10 | 10 | – | – | Jun 28, 2004 |
| Don't Tread On Me #1 | #1 5 wks | 19 | – | – | Aug 15, 2005 |
| Speak Easy | #16 | 11 | – | – | Dec 26, 2005 |
| Hey You | #3 | 13 | – | – | Apr 27, 2009 |
| It's Alright | #12 | 8 | – | – | Jul 20, 2009 |
| Sunset In July | #7 | 20 | – | – | Jun 27, 2011 |
| Count Me In | #25 | 1 | – | – | Dec 19, 2011 |
Years on the charts
1993 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2009 2011