1995 rock radio charts
Every number one and the biggest songs on our Alternative and Mainstream rock charts in 1995: 14 number ones on the Alternative chart and 11 number ones on the Mainstream chart.
Alternative rock, 1995
Number ones
| Song | Artist | Weeks at #1 | First week at #1 |
|---|---|---|---|
| Bang And Blame | R.E.M. | 1 | Jan 2, 1995 |
| When I Come Around | Green Day | 7 | Jan 9, 1995 |
| Lightning Crashes | Live | 9 | Feb 27, 1995 |
| Good | Better Than Ezra | 6 | May 1, 1995 |
| Misery | Soul Asylum | 4 | Jun 12, 1995 |
| Hold Me, Thrill Me, Kiss Me, Kill Me | U2 | 2 | Jul 10, 1995 |
| You Oughta Know | Alanis Morissette | 3 | Jul 24, 1995 |
| This Is A Call | Foo Fighters | 2 | Aug 7, 1995 |
| J.A.R. | Green Day | 1 | Aug 28, 1995 |
| Tomorrow | Silverchair | 2 | Sep 4, 1995 |
| Comedown | Bush | 3 | Sep 18, 1995 |
| Name | Goo Goo Dolls | 6 | Oct 9, 1995 |
| Bullet With Butterfly Wings | The Smashing Pumpkins | 4 | Nov 20, 1995 |
| Glycerine | Bush | 2 | Dec 18, 1995 |
Biggest songs of 1995
Ranked by points across the year’s charts: 25 points for a week at #1, down to 1 point for #25.
| # | Song | Artist | Peak | Weeks |
|---|---|---|---|---|
| 1 | Lightning Crashes | Live | #1 | 23 |
| 2 | Good | Better Than Ezra | #1 | 25 |
| 3 | When I Come Around | Green Day | #1 | 21 |
| 4 | Everything Zen | Bush | #2 | 20 |
| 5 | Name | Goo Goo Dolls | #1 | 18 |
| 6 | Tomorrow | Silverchair | #1 | 20 |
| 7 | Comedown | Bush | #1 | 19 |
| 8 | December | Collective Soul | #2 | 19 |
| 9 | Better Man | Pearl Jam | #2 | 18 |
| 10 | Sick Of Myself | Matthew Sweet | #2 | 20 |
| 11 | You Oughta Know | Alanis Morissette | #1 | 17 |
| 12 | Plowed | Sponge | #3 | 20 |
| 13 | Lump | The Presidents Of The United States Of America | #2 | 18 |
| 14 | Little Things | Bush | #3 | 18 |
| 15 | In The Blood | Better Than Ezra | #4 | 20 |
| 16 | All Over You | Live | #4 | 22 |
| 17 | Possum Kingdom | Toadies | #4 | 15 |
| 18 | Molly | Sponge | #4 | 20 |
| 19 | Hold Me, Thrill Me, Kiss Me, Kill Me | U2 | #1 | 13 |
| 20 | Carnival | Natalie Merchant | #9 | 21 |
| 21 | This Is A Call | Foo Fighters | #1 | 13 |
| 22 | Misery | Soul Asylum | #1 | 12 |
| 23 | Connection | Elastica | #5 | 18 |
| 24 | Corduroy | Pearl Jam | #10 | 23 |
| 25 | The Man Who Sold The World | Nirvana | #4 | 16 |
Mainstream rock, 1995
Number ones
| Song | Artist | Weeks at #1 | First week at #1 |
|---|---|---|---|
| About A Girl | Nirvana | 1 | Jan 2, 1995 |
| Better Man | Pearl Jam | 11 | Jan 9, 1995 |
| Gel | Collective Soul | 1 | Mar 27, 1995 |
| Lightning Crashes | Live | 9 | Apr 3, 1995 |
| December | Collective Soul | 10 | Jun 5, 1995 |
| All Over You | Live | 4 | Aug 14, 1995 |
| Tomorrow | Silverchair | 5 | Sep 11, 1995 |
| Comedown | Bush | 1 | Oct 16, 1995 |
| Hard As A Rock | AC/DC | 1 | Oct 23, 1995 |
| Name | Goo Goo Dolls | 7 | Oct 30, 1995 |
| Cumbersome | Seven Mary Three | 2 | Dec 18, 1995 |
Biggest songs of 1995
Ranked by points across the year’s charts: 25 points for a week at #1, down to 1 point for #25.
| # | Song | Artist | Peak | Weeks |
|---|---|---|---|---|
| 1 | December | Collective Soul | #1 | 26 |
| 2 | Lightning Crashes | Live | #1 | 26 |
| 3 | When I Come Around | Green Day | #2 | 23 |
| 4 | Better Man | Pearl Jam | #1 | 23 |
| 5 | Possum Kingdom | Toadies | #6 | 27 |
| 6 | All Over You | Live | #1 | 26 |
| 7 | Tomorrow | Silverchair | #1 | 23 |
| 8 | Good | Better Than Ezra | #3 | 26 |
| 9 | Everything Zen | Bush | #2 | 26 |
| 10 | Comedown | Bush | #1 | 20 |
| 11 | Gel | Collective Soul | #1 | 19 |
| 12 | River Of Deceit | Mad Season | #2 | 18 |
| 13 | Misery | Soul Asylum | #2 | 15 |
| 14 | Name | Goo Goo Dolls | #1 | 14 |
| 15 | Hard As A Rock | AC/DC | #1 | 14 |
| 16 | Only Wanna Be With You | Hootie & The Blowfish | #2 | 17 |
| 17 | Hold Me, Thrill Me, Kiss Me, Kill Me | U2 | #2 | 14 |
| 18 | You Wreck Me | Tom Petty | #5 | 19 |
| 19 | Interstate Love Song | Stone Temple Pilots | #2 | 14 |
| 20 | Bang And Blame | R.E.M. | #2 | 13 |
| 21 | Little Things | Bush | #6 | 18 |
| 22 | Plowed | Sponge | #6 | 20 |
| 23 | Til I Hear It From You | Gin Blossoms | #2 | 15 |
| 24 | In The Blood | Better Than Ezra | #4 | 16 |
| 25 | Dancing Days | Stone Temple Pilots | #2 | 13 |
Week by week
Each week’s #1 song. Click one to open that week’s full top 25.
| Week | Alternative #1 | Mainstream #1 |
|---|---|---|
| Jan 2, 1995 | Bang And BlameR.E.M. | About A GirlNirvana |
| Jan 9, 1995 | When I Come AroundGreen Day | Better ManPearl Jam |
| Jan 16, 1995 | When I Come AroundGreen Day | Better ManPearl Jam |
| Jan 23, 1995 | When I Come AroundGreen Day | Better ManPearl Jam |
| Jan 30, 1995 | When I Come AroundGreen Day | Better ManPearl Jam |
| Feb 6, 1995 | When I Come AroundGreen Day | Better ManPearl Jam |
| Feb 13, 1995 | When I Come AroundGreen Day | Better ManPearl Jam |
| Feb 20, 1995 | When I Come AroundGreen Day | Better ManPearl Jam |
| Feb 27, 1995 | Lightning CrashesLive | Better ManPearl Jam |
| Mar 6, 1995 | Lightning CrashesLive | Better ManPearl Jam |
| Mar 13, 1995 | Lightning CrashesLive | Better ManPearl Jam |
| Mar 20, 1995 | Lightning CrashesLive | Better ManPearl Jam |
| Mar 27, 1995 | Lightning CrashesLive | GelCollective Soul |
| Apr 3, 1995 | Lightning CrashesLive | Lightning CrashesLive |
| Apr 10, 1995 | Lightning CrashesLive | Lightning CrashesLive |
| Apr 17, 1995 | Lightning CrashesLive | Lightning CrashesLive |
| Apr 24, 1995 | Lightning CrashesLive | Lightning CrashesLive |
| May 1, 1995 | GoodBetter Than Ezra | Lightning CrashesLive |
| May 8, 1995 | GoodBetter Than Ezra | Lightning CrashesLive |
| May 15, 1995 | GoodBetter Than Ezra | Lightning CrashesLive |
| May 22, 1995 | GoodBetter Than Ezra | Lightning CrashesLive |
| May 29, 1995 | GoodBetter Than Ezra | Lightning CrashesLive |
| Jun 5, 1995 | GoodBetter Than Ezra | DecemberCollective Soul |
| Jun 12, 1995 | MiserySoul Asylum | DecemberCollective Soul |
| Jun 19, 1995 | MiserySoul Asylum | DecemberCollective Soul |
| Jun 26, 1995 | MiserySoul Asylum | DecemberCollective Soul |
| Jul 3, 1995 | MiserySoul Asylum | DecemberCollective Soul |
| Jul 10, 1995 | Hold Me, Thrill Me, Kiss Me, Kill MeU2 | DecemberCollective Soul |
| Jul 17, 1995 | Hold Me, Thrill Me, Kiss Me, Kill MeU2 | DecemberCollective Soul |
| Jul 24, 1995 | You Oughta KnowAlanis Morissette | DecemberCollective Soul |
| Jul 31, 1995 | You Oughta KnowAlanis Morissette | DecemberCollective Soul |
| Aug 7, 1995 | This Is A CallFoo Fighters | DecemberCollective Soul |
| Aug 14, 1995 | This Is A CallFoo Fighters | All Over YouLive |
| Aug 21, 1995 | You Oughta KnowAlanis Morissette | All Over YouLive |
| Aug 28, 1995 | J.A.R.Green Day | All Over YouLive |
| Sep 4, 1995 | TomorrowSilverchair | All Over YouLive |
| Sep 11, 1995 | TomorrowSilverchair | TomorrowSilverchair |
| Sep 18, 1995 | ComedownBush | TomorrowSilverchair |
| Sep 25, 1995 | ComedownBush | TomorrowSilverchair |
| Oct 2, 1995 | ComedownBush | TomorrowSilverchair |
| Oct 9, 1995 | NameGoo Goo Dolls | TomorrowSilverchair |
| Oct 16, 1995 | NameGoo Goo Dolls | ComedownBush |
| Oct 23, 1995 | NameGoo Goo Dolls | Hard As A RockAC/DC |
| Oct 30, 1995 | NameGoo Goo Dolls | NameGoo Goo Dolls |
| Nov 6, 1995 | NameGoo Goo Dolls | NameGoo Goo Dolls |
| Nov 13, 1995 | NameGoo Goo Dolls | NameGoo Goo Dolls |
| Nov 20, 1995 | Bullet With Butterfly WingsThe Smashing Pumpkins | NameGoo Goo Dolls |
| Nov 27, 1995 | Bullet With Butterfly WingsThe Smashing Pumpkins | NameGoo Goo Dolls |
| Dec 4, 1995 | Bullet With Butterfly WingsThe Smashing Pumpkins | NameGoo Goo Dolls |
| Dec 11, 1995 | Bullet With Butterfly WingsThe Smashing Pumpkins | NameGoo Goo Dolls |
| Dec 18, 1995 | GlycerineBush | CumbersomeSeven Mary Three |
| Dec 25, 1995 | GlycerineBush | CumbersomeSeven Mary Three |