Coldplay
Coldplay on our Alternative and Mainstream rock radio charts, 2000–2017: 24 charting songs, 3 #1 songs, best peak #1, 367 chart weeks.
Chart history
Peak positions link to the week each song peaked. Weeks are total weeks on that chart.
| Song | Alternative | Mainstream | First charted | ||
|---|---|---|---|---|---|
| Peak | Weeks | Peak | Weeks | ||
| Yellow | #5 | 25 | – | – | Dec 11, 2000 |
| Shiver | #19 | 6 | – | – | May 28, 2001 |
| Trouble | #25 | 5 | – | – | Nov 12, 2001 |
| In My Place | #12 | 13 | – | – | Jul 29, 2002 |
| Clocks | #7 | 25 | – | – | Dec 2, 2002 |
| The Scientist | #11 | 11 | – | – | May 5, 2003 |
| Moses | #20 | 7 | – | – | Nov 24, 2003 |
| Speed Of Sound | #3 | 19 | – | – | May 9, 2005 |
| Fix You | #14 | 8 | – | – | Sep 12, 2005 |
| Talk | #4 | 19 | – | – | Nov 28, 2005 |
| Violet Hill | #9 | 16 | – | – | May 19, 2008 |
| Viva La Vida #1 | #1 4 wks | 20 | – | – | Jun 23, 2008 |
| Lost! | #9 | 16 | – | – | Oct 20, 2008 |
| Life In Technicolor II | #18 | 10 | – | – | Mar 16, 2009 |
| Every Teardrop Is A Waterfall | #3 | 17 | – | – | Jun 20, 2011 |
| Paradise #1 | #1 1 wk | 25 | – | – | Oct 3, 2011 |
| Charlie Brown | #14 | 16 | – | – | Feb 13, 2012 |
| Hurts Like Heaven | #22 | 3 | – | – | Sep 24, 2012 |
| Atlas | #14 | 8 | – | – | Sep 30, 2013 |
| Magic | #3 | 18 | – | – | Mar 24, 2014 |
| A Sky Full Of Stars | #3 | 19 | – | – | Jun 16, 2014 |
| Adventure Of A Lifetime #1 | #1 1 wk | 30 | – | – | Nov 23, 2015 |
| Up&Up | #16 | 14 | – | – | Jun 20, 2016 |
| Hymn For The Weekend | #16 | 17 | – | – | Nov 7, 2016 |
Years on the charts
2000 2001 2002 2003 2004 2005 2006 2008 2009 2011 2012 2013 2014 2015 2016 2017