2017 rock radio charts
Every number one and the biggest songs on our Alternative and Mainstream rock charts in 2017: 5 number ones on the Alternative chart and 4 number ones on the Mainstream chart. Our archive ends with the week of Mar 27, 2017.
Alternative rock, 2017
Number ones
| Song | Artist | Weeks at #1 | First week at #1 |
|---|---|---|---|
| Waste A Moment | Kings Of Leon | 1 | Jan 2, 2017 |
| Take It All Back | Judah & The Lion | 5 | Jan 9, 2017 |
| Still Breathing | Green Day | 4 | Feb 13, 2017 |
| Cleopatra | The Lumineers | 2 | Mar 13, 2017 |
| Heavydirtysoul | twenty one pilots | 1 | Mar 27, 2017 |
Biggest songs of 2017
Ranked by points across the year’s charts: 25 points for a week at #1, down to 1 point for #25.
| # | Song | Artist | Peak | Weeks |
|---|---|---|---|---|
| 1 | Still Breathing | Green Day | #1 | 13 |
| 2 | Take It All Back | Judah & The Lion | #1 | 13 |
| 3 | Waste A Moment | Kings Of Leon | #1 | 13 |
| 4 | Cleopatra | The Lumineers | #1 | 13 |
| 5 | Trouble | Cage The Elephant | #5 | 13 |
| 6 | She's Out Of Her Mind | Blink-182 | #2 | 11 |
| 7 | Heavydirtysoul | twenty one pilots | #1 | 12 |
| 8 | Fire Escape | Andrew McMahon In The Wilderness | #6 | 13 |
| 9 | Blood In The Cut | k.flay | #8 | 12 |
| 10 | Wish I Knew You | The Revivalists | #7 | 13 |
| 11 | Go Robot | Red Hot Chili Peppers | #10 | 12 |
| 12 | Heathens | twenty one pilots | #4 | 9 |
| 13 | Somebody Else | The 1975 | #7 | 13 |
| 14 | Human | Rag'n'Bone Man | #5 | 9 |
| 15 | High And Low | Empire Of The Sun | #8 | 6 |
| 16 | 7 | Catfish and The Bottlemen | #13 | 13 |
| 17 | Believer | Imagine Dragons | #3 | 6 |
| 18 | Ophelia | The Lumineers | #7 | 5 |
| 19 | Cocoon | Milky Chance | #16 | 13 |
| 20 | Blame | Bastille | #12 | 7 |
| 21 | Way Down We Go | Kaleo | #12 | 6 |
| 22 | Cold Cold Cold | Cage The Elephant | #14 | 8 |
| 23 | Talk Too Much | COIN | #14 | 7 |
| 24 | Hymn For The Weekend | Coldplay | #17 | 9 |
| 25 | Sure And Certain | Jimmy Eat World | #10 | 5 |
Mainstream rock, 2017
Number ones
| Song | Artist | Weeks at #1 | First week at #1 |
|---|---|---|---|
| My Name Is Human | Highly Suspect | 1 | Jan 2, 2017 |
| Atlas, Rise! | Metallica | 3 | Jan 9, 2017 |
| Still Breathing | Green Day | 4 | Jan 30, 2017 |
| How Did You Love | Shinedown | 5 | Feb 27, 2017 |
Biggest songs of 2017
Ranked by points across the year’s charts: 25 points for a week at #1, down to 1 point for #25.
| # | Song | Artist | Peak | Weeks |
|---|---|---|---|---|
| 1 | Still Breathing | Green Day | #1 | 13 |
| 2 | Atlas, Rise! | Metallica | #1 | 13 |
| 3 | How Did You Love | Shinedown | #1 | 13 |
| 4 | My Name Is Human | Highly Suspect | #1 | 13 |
| 5 | Square Hammer | Ghost | #2 | 12 |
| 6 | Never Again | Breaking Benjamin | #3 | 13 |
| 7 | Hated | Beartooth | #7 | 13 |
| 8 | The Stage | Avenged Sevenfold | #6 | 11 |
| 9 | Amnesia | Red Sun Rising | #6 | 10 |
| 10 | Seal The Deal | Volbeat | #3 | 8 |
| 11 | Take Me | Korn | #6 | 12 |
| 12 | Door To Door Cannibals | Chevelle | #11 | 12 |
| 13 | Monster | Starset | #7 | 11 |
| 14 | Waste A Moment | Kings Of Leon | #8 | 7 |
| 15 | Oh My God | The Pretty Reckless | #4 | 7 |
| 16 | Go Robot | Red Hot Chili Peppers | #12 | 9 |
| 17 | Open Your Eyes | Disturbed | #10 | 6 |
| 18 | Naivety | A Day To Remember | #11 | 6 |
| 19 | We Will Not Go Quietly | Sixx: A.M. | #14 | 11 |
| 20 | Breathe | Through Fire | #13 | 13 |
| 21 | I Apologize | Five Finger Death Punch | #7 | 4 |
| 22 | The Bottom | Devour The Day | #14 | 10 |
| 23 | She's Out Of Her Mind | Blink-182 | #14 | 11 |
| 24 | Highway | Bleeker | #12 | 7 |
| 25 | If Only For Now | Pop Evil | #12 | 6 |
Week by week
Each week’s #1 song. Click one to open that week’s full top 25.
| Week | Alternative #1 | Mainstream #1 |
|---|---|---|
| Jan 2, 2017 | Waste A MomentKings Of Leon | My Name Is HumanHighly Suspect |
| Jan 9, 2017 | Take It All BackJudah & The Lion | Atlas, Rise!Metallica |
| Jan 16, 2017 | Take It All BackJudah & The Lion | Atlas, Rise!Metallica |
| Jan 23, 2017 | Take It All BackJudah & The Lion | Atlas, Rise!Metallica |
| Jan 30, 2017 | Take It All BackJudah & The Lion | Still BreathingGreen Day |
| Feb 6, 2017 | Take It All BackJudah & The Lion | Still BreathingGreen Day |
| Feb 13, 2017 | Still BreathingGreen Day | Still BreathingGreen Day |
| Feb 20, 2017 | Still BreathingGreen Day | Still BreathingGreen Day |
| Feb 27, 2017 | Still BreathingGreen Day | How Did You LoveShinedown |
| Mar 6, 2017 | Still BreathingGreen Day | How Did You LoveShinedown |
| Mar 13, 2017 | CleopatraThe Lumineers | How Did You LoveShinedown |
| Mar 20, 2017 | CleopatraThe Lumineers | How Did You LoveShinedown |
| Mar 27, 2017 | Heavydirtysoultwenty one pilots | How Did You LoveShinedown |