Incubus
Incubus on our Alternative and Mainstream rock radio charts, 1999–2017: 21 charting songs, 1 #1 song, best peak #1, 534 chart weeks.
Chart history
Peak positions link to the week each song peaked. Weeks are total weeks on that chart.
| Song | Alternative | Mainstream | First charted | ||
|---|---|---|---|---|---|
| Peak | Weeks | Peak | Weeks | ||
| Pardon Me | #4 | 36 | #8 | 21 | Dec 27, 1999 |
| Stellar | #2 | 24 | #17 | 10 | Jul 17, 2000 |
| Drive #1 | #1 2 wks | 37 | #11 | 20 | Dec 18, 2000 |
| I Wish You Were Here | #3 | 11 | – | – | Sep 3, 2001 |
| Wish You Were Here | #4 | 25 | #5 | 28 | Sep 3, 2001 |
| Nice To Know You | #11 | 18 | #9 | 15 | Jan 7, 2002 |
| Warning | #4 | 22 | #24 | 2 | Jun 3, 2002 |
| Megalomaniac | #2 | 24 | #2 | 22 | Jan 5, 2004 |
| Talk Show On Mute | #16 | 3 | – | – | May 10, 2004 |
| Talk Shows On Mute | #4 | 17 | #20 | 5 | May 31, 2004 |
| Make A Move | #20 | 5 | #20 | 8 | Jun 13, 2005 |
| Anna Molly | #22 | 1 | – | – | Oct 23, 2006 |
| Anna-Molly | #3 | 23 | #6 | 17 | Oct 30, 2006 |
| Dig | #4 | 24 | #19 | 9 | Feb 19, 2007 |
| Oil And Water | #11 | 13 | – | – | Aug 6, 2007 |
| Love Hurts | #3 | 29 | – | – | Nov 17, 2008 |
| Black Heart Inertia | #12 | 13 | – | – | Apr 27, 2009 |
| Adolescents | #5 | 20 | – | – | Apr 25, 2011 |
| Promises, Promises | #17 | 16 | – | – | Aug 22, 2011 |
| Absolution Calling | #23 | 5 | #13 | 10 | Mar 16, 2015 |
| Nimble Bastard | – | – | #20 | 1 | Mar 27, 2017 |
Years on the charts
1999 2000 2001 2002 2004 2005 2006 2007 2008 2009 2011 2015 2017