Korn
Korn on our Alternative and Mainstream rock radio charts, 1998–2017: 21 charting songs, best peak #3, 402 chart weeks.
Chart history
Peak positions link to the week each song peaked. Weeks are total weeks on that chart.
| Song | Alternative | Mainstream | First charted | ||
|---|---|---|---|---|---|
| Peak | Weeks | Peak | Weeks | ||
| Got The Life | – | – | #25 | 2 | Nov 16, 1998 |
| Freak On A Leash | #10 | 16 | #14 | 16 | Apr 12, 1999 |
| Falling Away From Me | #12 | 13 | #12 | 16 | Nov 29, 1999 |
| Make Me Bad | #11 | 13 | #15 | 17 | Mar 20, 2000 |
| Here To Stay | #8 | 15 | #6 | 18 | Apr 8, 2002 |
| Thoughtless | #17 | 10 | #9 | 16 | Jul 29, 2002 |
| Did My Time | – | – | #19 | 12 | Jul 28, 2003 |
| Right Now | #22 | 3 | #18 | 9 | Nov 24, 2003 |
| Word Up | #25 | 1 | #20 | 7 | Oct 4, 2004 |
| Another Brick In The Wall | – | – | #15 | 11 | Dec 6, 2004 |
| Twisted Transistor | #13 | 17 | #6 | 24 | Oct 17, 2005 |
| Coming Undone | #21 | 9 | #7 | 32 | Apr 3, 2006 |
| Politics | – | – | #24 | 3 | Dec 25, 2006 |
| Evolution | – | – | #8 | 18 | Jun 18, 2007 |
| Hold On | – | – | #13 | 16 | Dec 3, 2007 |
| Oildale (Leave Me Alone) | – | – | #15 | 9 | May 31, 2010 |
| Never Never | – | – | #3 | 23 | Sep 9, 2013 |
| Spike In My Veins | – | – | #8 | 12 | Feb 17, 2014 |
| Hater | – | – | #9 | 17 | Aug 4, 2014 |
| Rotting In Vain | – | – | #6 | 15 | Aug 22, 2016 |
| Take Me | – | – | #6 | 12 | Jan 9, 2017 |
Years on the charts
1998 1999 2000 2002 2003 2004 2005 2006 2007 2008 2010 2013 2014 2016 2017