Metallica
Metallica on our Alternative and Mainstream rock radio charts, 1991–2017: 31 charting songs, 6 #1 songs, best peak #1, 622 chart weeks.
Chart history
Peak positions link to the week each song peaked. Weeks are total weeks on that chart.
| Song | Alternative | Mainstream | First charted | ||
|---|---|---|---|---|---|
| Peak | Weeks | Peak | Weeks | ||
| Enter Sandman | – | – | #8 | 16 | Aug 19, 1991 |
| The Unforgiven | – | – | #11 | 18 | Dec 2, 1991 |
| Nothing Else Matters | – | – | #11 | 16 | Mar 16, 1992 |
| Wherever I May Roam | – | – | #22 | 9 | Aug 3, 1992 |
| Sad But True | – | – | #15 | 6 | Jan 11, 1993 |
| Until It Sleeps #1 | – | – | #1 3 wks | 22 | Jun 3, 1996 |
| Ain't My Bitch | – | – | #16 | 11 | Jul 29, 1996 |
| Hero Of The Day #1 | – | – | #1 1 wk | 32 | Sep 30, 1996 |
| King Nothing | – | – | #7 | 26 | Jan 27, 1997 |
| Bleeding Me | – | – | #6 | 21 | Jun 30, 1997 |
| The Memory Remains | – | – | #4 | 16 | Nov 24, 1997 |
| The Unforgiven II | – | – | #3 | 24 | Dec 22, 1997 |
| Fuel | – | – | #5 | 20 | Apr 6, 1998 |
| Better Than You | – | – | #6 | 16 | Aug 10, 1998 |
| Turn The Page #1 | – | – | #1 10 wks | 26 | Nov 23, 1998 |
| Whiskey In The Jar | – | – | #3 | 26 | Jan 25, 1999 |
| Die, Die My Darling | – | – | #24 | 1 | Jul 26, 1999 |
| No Leaf Clover #1 | #17 | 11 | #1 7 wks | 34 | Dec 6, 1999 |
| I Disappear #1 | #10 | 18 | #1 3 wks | 43 | May 8, 2000 |
| St. Anger | #17 | 7 | #2 | 10 | Jun 16, 2003 |
| Frantic | – | – | #18 | 7 | Sep 1, 2003 |
| The Unnamed Feeling | – | – | #24 | 5 | Jan 5, 2004 |
| Some Kind Of Monster | – | – | #17 | 10 | Jul 26, 2004 |
| The Ecstasy Of Gold | – | – | #16 | 9 | Mar 19, 2007 |
| The Day That Never Comes | #3 | 17 | #2 | 23 | Sep 8, 2008 |
| Cyanide | #18 | 14 | #2 | 22 | Dec 29, 2008 |
| All Nightmare Long | – | – | #8 | 17 | Jun 8, 2009 |
| Broken, Beat & Scarred | – | – | #13 | 14 | Oct 26, 2009 |
| Hardwired | – | – | #2 | 17 | Sep 5, 2016 |
| Moth Into Flame | – | – | #3 | 19 | Oct 17, 2016 |
| Atlas, Rise! #1 | – | – | #1 3 wks | 19 | Nov 21, 2016 |
Years on the charts
1991 1992 1993 1996 1997 1998 1999 2000 2001 2003 2004 2007 2008 2009 2010 2016 2017