Pearl Jam
Pearl Jam on our Alternative and Mainstream rock radio charts, 1992–2014: 41 charting songs, 9 #1 songs, best peak #1, 930 chart weeks.
Chart history
Peak positions link to the week each song peaked. Weeks are total weeks on that chart.
| Song | Alternative | Mainstream | First charted | ||
|---|---|---|---|---|---|
| Peak | Weeks | Peak | Weeks | ||
| Alive | #10 | 8 | #13 | 19 | Jan 13, 1992 |
| Even Flow #1 | #12 | 6 | #1 2 wks | 22 | May 18, 1992 |
| Jeremy | #2 | 11 | #3 | 20 | Aug 17, 1992 |
| Black | #10 | 9 | #2 | 24 | Dec 28, 1992 |
| Crazy Mary | #8 | 9 | #22 | 1 | Aug 16, 1993 |
| Go | #6 | 7 | #2 | 7 | Oct 18, 1993 |
| Daughter #1 | #1 7 wks | 19 | #1 12 wks | 26 | Nov 1, 1993 |
| Animal | – | – | #15 | 9 | Feb 7, 1994 |
| Elderly Woman Behind The Counter In A Small Town (Live) | #16 | 18 | #17 | 10 | Feb 28, 1994 |
| Dissident | – | – | #3 | 17 | Mar 28, 1994 |
| Yellow Ledbetter | #16 | 2 | #17 | 11 | Jul 11, 1994 |
| Elderly Woman Behind The Counter In A Small Town | – | – | #17 | 7 | Jul 11, 1994 |
| Spin The Black Circle | #8 | 3 | #11 | 3 | Nov 21, 1994 |
| Tremor Christ | #16 | 3 | #17 | 5 | Nov 21, 1994 |
| Better Man #1 | #2 | 21 | #1 11 wks | 26 | Dec 12, 1994 |
| Corduroy | #10 | 23 | #15 | 13 | Jan 2, 1995 |
| Not For You | – | – | #9 | 9 | Apr 10, 1995 |
| Immortality | – | – | #12 | 13 | Jul 24, 1995 |
| I Got Id | #3 | 17 | #2 | 21 | Dec 11, 1995 |
| Leaving Here | #24 | 1 | #21 | 3 | Mar 18, 1996 |
| Who You Are | #2 | 10 | #3 | 9 | Aug 12, 1996 |
| Hail Hail | #12 | 11 | #7 | 12 | Sep 30, 1996 |
| Off He Goes | #24 | 3 | – | – | Jan 6, 1997 |
| Given To Fly #1 | #2 | 19 | #1 9 wks | 21 | Jan 5, 1998 |
| In Hiding | #11 | 8 | #11 | 18 | Mar 9, 1998 |
| Wishlist | #5 | 21 | #2 | 15 | Mar 16, 1998 |
| Last Kiss #1 | #1 2 wks | 21 | #3 | 18 | May 10, 1999 |
| Nothing As It Seems | #7 | 8 | #3 | 11 | May 1, 2000 |
| Light Years | #20 | 4 | #12 | 8 | Jul 10, 2000 |
| I Am Mine | #6 | 11 | #6 | 14 | Oct 7, 2002 |
| Save You | #23 | 5 | #18 | 8 | Dec 30, 2002 |
| World Wide Suicide #1 | #1 4 wks | 19 | #2 | 19 | Mar 27, 2006 |
| Life Wasted | #6 | 11 | #5 | 12 | Jun 12, 2006 |
| Love Reign O'er Me | – | – | #25 | 2 | Apr 16, 2007 |
| Brother #1 | #1 1 wk | 11 | #4 | 15 | Mar 9, 2009 |
| The Fixer #1 | #1 1 wk | 20 | #5 | 19 | Aug 10, 2009 |
| Just Breathe | #4 | 20 | – | – | Nov 16, 2009 |
| Amongst The Waves | #13 | 12 | – | – | Jun 14, 2010 |
| Mind Your Manners #1 | #8 | 11 | #1 9 wks | 20 | Jul 29, 2013 |
| Sirens | #3 | 20 | #2 | 21 | Oct 14, 2013 |
| Lightning Bolt | – | – | #2 | 20 | Mar 17, 2014 |
Years on the charts
1992 1993 1994 1995 1996 1997 1998 1999 2000 2002 2003 2006 2007 2009 2010 2013 2014