Shinedown
Shinedown on our Alternative and Mainstream rock radio charts, 2003–2017: 23 charting songs, 13 #1 songs, best peak #1, 903 chart weeks.
Chart history
Peak positions link to the week each song peaked. Weeks are total weeks on that chart.
| Song | Alternative | Mainstream | First charted | ||
|---|---|---|---|---|---|
| Peak | Weeks | Peak | Weeks | ||
| Fly From The Inside | – | – | #2 | 27 | May 5, 2003 |
| 45 | #9 | 19 | #2 | 35 | Nov 17, 2003 |
| Simple Man | – | – | #2 | 21 | Jun 28, 2004 |
| Burning Bright | #17 | 16 | #2 | 30 | Nov 1, 2004 |
| Save Me #1 | #2 | 27 | #1 13 wks | 38 | Aug 29, 2005 |
| I Dare You | #6 | 18 | #3 | 26 | Feb 6, 2006 |
| Heroes | #21 | 10 | #2 | 34 | Jul 31, 2006 |
| Devour #1 | #9 | 19 | #1 11 wks | 21 | May 26, 2008 |
| Second Chance #1 | #1 5 wks | 47 | #1 14 wks | 44 | Sep 29, 2008 |
| Sound Of Madness #1 | #4 | 20 | #1 9 wks | 37 | Apr 13, 2009 |
| If You Only Knew | #7 | 19 | #2 | 33 | Sep 21, 2009 |
| The Crow And The Butterfly #1 | #7 | 17 | #1 6 wks | 23 | Apr 26, 2010 |
| The Crow & The Butterfly | – | – | #11 | 3 | Oct 4, 2010 |
| Diamond Eyes (Boom-Lay Boom-Lay Boom) #1 | #16 | 18 | #1 9 wks | 37 | Dec 6, 2010 |
| Bully #1 | #10 | 20 | #1 14 wks | 28 | Jan 23, 2012 |
| Unity #1 | #20 | 11 | #1 6 wks | 23 | Jun 4, 2012 |
| Enemies | #25 | 2 | #2 | 27 | Sep 24, 2012 |
| I'll Follow You #1 | – | – | #1 2 wks | 24 | Mar 4, 2013 |
| Adrenaline #1 | – | – | #1 3 wks | 25 | Sep 23, 2013 |
| Cut The Cord #1 | – | – | #1 13 wks | 23 | Jul 20, 2015 |
| State Of My Head #1 | #19 | 11 | #1 7 wks | 29 | Nov 9, 2015 |
| Asking For It | – | – | #2 | 20 | May 9, 2016 |
| How Did You Love #1 | – | – | #1 5 wks | 21 | Nov 7, 2016 |
Years on the charts
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017