The Offspring
The Offspring on our Alternative and Mainstream rock radio charts, 1994–2015: 27 charting songs, 6 #1 songs, best peak #1, 787 chart weeks.
Chart history
Peak positions link to the week each song peaked. Weeks are total weeks on that chart.
| Song | Alternative | Mainstream | First charted | ||
|---|---|---|---|---|---|
| Peak | Weeks | Peak | Weeks | ||
| Come Out And Play #1 | #1 1 wk | 19 | #11 | 15 | May 30, 1994 |
| Self Esteem | #3 | 24 | #4 | 24 | Aug 15, 1994 |
| Gotta Get Away | #5 | 16 | #13 | 14 | Dec 12, 1994 |
| Kick Him When He's Down | #20 | 6 | – | – | May 1, 1995 |
| Smash It Up | #17 | 8 | – | – | Jun 26, 1995 |
| All I Want | #11 | 7 | #18 | 6 | Jan 20, 1997 |
| Gone Away #1 | #5 | 17 | #1 5 wks | 34 | Mar 3, 1997 |
| I Choose | #22 | 4 | #4 | 19 | Aug 18, 1997 |
| Pretty Fly (For A White Guy) | #3 | 24 | #4 | 21 | Oct 19, 1998 |
| Why Don't You Get A Job? #1 | #1 1 wk | 25 | #6 | 16 | Feb 8, 1999 |
| The Kids Aren't Alright | #5 | 22 | #9 | 23 | Jun 7, 1999 |
| She's Got Issues | #9 | 14 | #14 | 11 | Oct 25, 1999 |
| Totalimmortal | #23 | 5 | – | – | Jun 12, 2000 |
| Original Prankster | #2 | 16 | #4 | 16 | Oct 23, 2000 |
| Want You Bad | #8 | 11 | #14 | 7 | Jan 29, 2001 |
| Defy You | #7 | 16 | #6 | 18 | Dec 10, 2001 |
| Hit That #1 | #1 8 wks | 21 | #4 | 22 | Nov 17, 2003 |
| (Can't Get My) Head Around You | #3 | 19 | #11 | 14 | Mar 15, 2004 |
| Can't Repeat | #8 | 13 | #8 | 13 | May 30, 2005 |
| Next To You | – | – | #19 | 5 | Oct 24, 2005 |
| Hammerhead | #2 | 20 | #6 | 19 | May 26, 2008 |
| You're Gonna Go Far, Kid #1 | #1 8 wks | 36 | #8 | 23 | Aug 18, 2008 |
| Kristy, Are You Doing OK? | #7 | 16 | – | – | Dec 29, 2008 |
| Half-Truism | #18 | 12 | #24 | 3 | Jun 1, 2009 |
| Days Go By | #6 | 20 | #2 | 20 | May 14, 2012 |
| Turning Into You | – | – | #17 | 14 | Oct 29, 2012 |
| Coming For You #1 | #15 | 19 | #1 5 wks | 20 | Feb 23, 2015 |
Years on the charts
1994 1995 1997 1998 1999 2000 2001 2002 2003 2004 2005 2008 2009 2012 2013 2015