U2
U2 on our Alternative and Mainstream rock radio charts, 1991–2015: 30 charting songs, 9 #1 songs, best peak #1, 581 chart weeks.
Chart history
Peak positions link to the week each song peaked. Weeks are total weeks on that chart.
| Song | Alternative | Mainstream | First charted | ||
|---|---|---|---|---|---|
| Peak | Weeks | Peak | Weeks | ||
| The Fly #1 | #1 1 wk | 12 | #2 | 7 | Oct 28, 1991 |
| Mysterious Ways #1 | #1 2 wks | 13 | #1 11 wks | 29 | Nov 25, 1991 |
| One #1 | #1 3 wks | 23 | #1 6 wks | 19 | Jan 6, 1992 |
| Until The End Of The World | #3 | 8 | #3 | 9 | Feb 3, 1992 |
| Even Better Than The Real Thing #1 | #2 | 13 | #1 3 wks | 16 | Jul 6, 1992 |
| Who's Gonna Ride Your Wild Horses | #6 | 9 | #2 | 13 | Oct 26, 1992 |
| Numb #1 | #1 3 wks | 12 | #11 | 3 | Jul 12, 1993 |
| Zooropa | #11 | 8 | #8 | 9 | Jul 26, 1993 |
| Lemon | #3 | 9 | – | – | Oct 4, 1993 |
| Stay (Faraway, So Close!) | #11 | 14 | #10 | 9 | Dec 6, 1993 |
| Hold Me, Thrill Me, Kiss Me, Kill Me #1 | #1 2 wks | 13 | #2 | 14 | Jun 12, 1995 |
| Discotheque #1 | #1 4 wks | 9 | #7 | 9 | Jan 27, 1997 |
| Staring At The Sun #1 | #1 1 wk | 15 | #2 | 16 | Mar 17, 1997 |
| Last Night On Earth | #9 | 10 | #18 | 4 | Jun 30, 1997 |
| Sweetest Thing | #10 | 21 | #24 | 2 | Oct 19, 1998 |
| The Ground Beneath Her Feet | #16 | 5 | – | – | Mar 6, 2000 |
| Beautiful Day | #4 | 26 | #9 | 22 | Sep 25, 2000 |
| Walk On | #9 | 12 | #12 | 9 | Jan 29, 2001 |
| Elevation | #6 | 14 | #16 | 9 | Apr 30, 2001 |
| Electrical Storm | #10 | 5 | #19 | 7 | Sep 23, 2002 |
| Vertigo #1 | #1 4 wks | 19 | #2 | 23 | Oct 11, 2004 |
| All Because Of You | #5 | 13 | #12 | 10 | Dec 20, 2004 |
| Sometimes You Can't Make It On Your Own | #24 | 6 | – | – | Mar 28, 2005 |
| Window In The Skies | #25 | 1 | – | – | Jan 8, 2007 |
| Get On Your Boots | #3 | 7 | #21 | 7 | Feb 9, 2009 |
| Magnificent | #15 | 10 | #19 | 3 | Mar 30, 2009 |
| I'll Go Crazy If I Don't Go Crazy Tonight | #25 | 2 | – | – | Sep 28, 2009 |
| Invisible | #25 | 1 | #16 | 4 | Feb 24, 2014 |
| The Miracle (Of Joey Ramone) | #16 | 7 | – | – | Oct 27, 2014 |
| Every Breaking Wave | #17 | 11 | – | – | Dec 1, 2014 |
Years on the charts
1991 1992 1993 1994 1995 1997 1998 1999 2000 2001 2002 2004 2005 2007 2009 2014 2015