Green Day
Green Day on our Alternative and Mainstream rock radio charts, 1994–2017: 31 charting songs, 13 #1 songs, best peak #1, 882 chart weeks.
Chart history
Peak positions link to the week each song peaked. Weeks are total weeks on that chart.
| Song | Alternative | Mainstream | First charted | ||
|---|---|---|---|---|---|
| Peak | Weeks | Peak | Weeks | ||
| Longview | #2 | 22 | #12 | 12 | Mar 21, 1994 |
| Basket Case #1 | #1 5 wks | 22 | #8 | 14 | Jul 18, 1994 |
| Welcome To Paradise | #9 | 11 | – | – | Oct 10, 1994 |
| When I Come Around #1 | #1 7 wks | 25 | #2 | 26 | Dec 5, 1994 |
| She | #5 | 14 | #18 | 8 | Apr 24, 1995 |
| J.A.R. #1 | #1 1 wk | 11 | #19 | 7 | Jul 31, 1995 |
| Geek Stink Breath | #3 | 10 | #11 | 9 | Oct 9, 1995 |
| Brain Stew/Jaded | #2 | 22 | #8 | 22 | Dec 25, 1995 |
| Walking Contradiction | #19 | 6 | #21 | 3 | Jul 1, 1996 |
| Hitchin' A Ride | #4 | 20 | #6 | 13 | Sep 15, 1997 |
| Time Of Your Life (Good Riddance) | #2 | 25 | – | – | Dec 8, 1997 |
| Good Riddance (Time Of Your Life) | – | – | #5 | 18 | Dec 22, 1997 |
| Redundant | #15 | 12 | – | – | May 4, 1998 |
| Minority #1 | #1 1 wk | 21 | #10 | 10 | Sep 11, 2000 |
| Warning | #3 | 17 | #13 | 8 | Dec 11, 2000 |
| Waiting | #14 | 7 | – | – | Apr 9, 2001 |
| American Idiot #1 | #1 8 wks | 26 | #3 | 26 | Aug 23, 2004 |
| Boulevard Of Broken Dreams #1 | #1 16 wks | 31 | #1 12 wks | 38 | Oct 25, 2004 |
| Holiday #1 | #1 3 wks | 26 | #1 4 wks | 26 | Feb 28, 2005 |
| Wake Me Up When September Ends #1 | #1 3 wks | 22 | #6 | 20 | Jul 4, 2005 |
| Jesus Of Suburbia | #21 | 6 | – | – | Jan 9, 2006 |
| Working Class Hero | #7 | 10 | #12 | 10 | May 21, 2007 |
| Know Your Enemy #1 | #1 6 wks | 20 | #1 5 wks | 19 | May 4, 2009 |
| 21 Guns #1 | #1 1 wk | 19 | #11 | 15 | Jun 15, 2009 |
| East Jesus Nowhere | #14 | 16 | – | – | Nov 2, 2009 |
| Last Of The American Girls | #22 | 5 | – | – | Jun 21, 2010 |
| Oh Love #1 | #1 3 wks | 15 | #3 | 16 | Aug 6, 2012 |
| Let Yourself Go | #14 | 18 | #5 | 19 | Oct 15, 2012 |
| X-Kid | – | – | #15 | 9 | Mar 4, 2013 |
| Bang Bang #1 | #1 1 wk | 18 | #1 10 wks | 20 | Aug 29, 2016 |
| Still Breathing #1 | #1 4 wks | 18 | #1 4 wks | 19 | Nov 21, 2016 |
Years on the charts
1994 1995 1996 1997 1998 2000 2001 2004 2005 2006 2007 2009 2010 2012 2013 2016 2017